Samsung has finally revealed its next-generation flagship smartphone, the Galaxy S23 series. The lineup includes the Galaxy S23, S23 Plus, and Galaxy S23 Ultra. The Ultra series has always been the highlight of the flagship lineup, but this time, we will take a look at the base Samsung Galaxy S23 vs S22 series.
Surprisingly, the Galaxy S23 smartphone lineup will be skipping the Exynos SoC. However, all S23 models will feature the latest Snapdragon 8 Gen 2 chip. If you want to know how much of an upgrade the S23 series is versus the S22 series, check out the spec sheet below.
Samsung Galaxy S23 vs. Galaxy S22 [Specs]
Specs | Samsung Galaxy S22 | Samsung Galaxy S23 | Samsung Galaxy S22+ | Samsung Galaxy S23+ |
---|---|---|---|---|
Launch Price | $799 (128 GB) $859 (256GB) | $799/ €949/ ₹74,999 (128 GB) $859/ €1,010/ ₹79,999 (256GB) | $999 (128 GB) $1049 (256GB) | $999/ €1,119/ ₹94,999 (256GB) $1119/ €1,319/ ₹1,04,999 (512GB) |
Display | 6.1” Flat FHD+ Dynamic AMOLED 2X, Infinity-O Display, (2340 x 1080), 425ppi, HDR10+ certified, 1300nits Peak Brightness | 6.1” Flat FHD+ Dynamic AMOLED 2X, Infinity-O Display (2340 x 1080), 425ppi, HDR10+ certified, 1750nits Peak Brightness | 6.6” Flat FHD+ Dynamic AMOLED 2X, Infinity-O Display, (2340 x 1080), 425ppi, HDR10+ certified, 1300nits Peak Brightness | 6.6” Flat FHD+ Dynamic AMOLED 2X Infinity-O Display (2340 x 1080) 393ppi, HDR10+ certified, 1750nits Peak Brightness |
Refresh Rate | 48-120Hz | 48-120Hz | 48-120Hz | 48-120Hz |
SoC | 4 nm Qualcomm Snapdragon 8 Gen 1 (2.99GHz + 2.4GHz + 1.7GHz), 4nm Exynos 2200 (Europe) | 4nm Qualcomm Snapdragon 8 Gen 2 SoC (3.36GHz + 2.8GHz + 2.0GHz) | 4 nm Qualcomm Snapdragon 8 Gen 1 (2.99GHz + 2.4GHz + 1.7GHz), 4nm Exynos 2200 (Europe) | 4nm Qualcomm Snapdragon 8 Gen 2 SoC (3.36GHz + 2.8GHz + 2.0GHz) |
Main Camera | Triple camera setup — 50MP Wide, 12MP Ultra Wide, 10MP Telephoto Camera | Triple camera setup — 50MP Wide, 12MP Ultra Wide, 10MP Telephoto Camera | Triple camera setup — 50MP Wide, 12MP Ultra Wide, 10MP Telephoto Camera | Triple camera setup — 50MP Wide, 12MP Ultra Wide, 10MP Telephoto Camera |
Selfie Camera | 10MP Selfie Camera | 12MP Selfie Camera | 10MP Selfie Camera | 12MP Selfie Camera |
Storage | 128GB/256GB | 128GB/256GB/512GB | 256GB/512GB | 256GB/512GB |
RAM | 8GB Memory | 8GB Memory | 8GB Memory | 8GB Memory |
OS | Android 12 (upgradable to Android 13), One UI 5 | Android 13, One UI 5.1 | Android 12 (upgradable to Android 13), One UI 5 | Android 13, One UI 5.1 |
Battery | 3700mAh 25W charging speed 15W wireless charging 4.5W reverse wireless charging | 3,900mAh 25W charging speed 10W wireless charging 4.5W reverse wireless charging | 4,500mAh 45W charging speed 10W wireless charging 4.5W reverse wireless charging | 4,700mAh 45W charging speed 10W wireless charging 4.5W reverse wireless charging |
Other features | Ultrasonic under-display fingerprint scanner, Stereo speakers, IP68 dust/water resistance, Dual-sim + eSIM, S-Pen. Corning Gorilla Glass Victus + | Ultrasonic under-display fingerprint scanner, Stereo speakers, IP68 dust/water resistance, Dual-sim + eSIM, S-Pen, Corning Gorilla Glass Victus 2 | Ultrasonic under-display fingerprint scanner, Stereo speakers, IP68 dust/water resistance, Dual-sim + eSIM, S-Pen. Corning Gorilla Glass Victus + | Ultrasonic under-display fingerprint scanner, Stereo speakers, IP68 dust/water resistance, Dual-sim + eSIM, S-Pen, Corning Gorilla Glass Victus 2 |
Dimensions | 146.0 x 70.6 x 7.6 | 146.3 x 70.9 x 7.6 | 157.4 x 75.8 x 7.6 | 157.8 x 76.2 x 7.6 |
Weight | 167g | 168g | 195g | 195g |
Color | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple | Phantom Black, Cream, Green, Lavender, Lime, and Graphite. | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple | Phantom Black, Cream, Green, Lavender, Lime, and Graphite. |
Should you buy Samsung Galaxy S23/S23+?
Just looking at the specs, there are a few differences between the S22 and S23 series. We have already talked about Samsung using the latest Snapdragon 8 Gen 2. However, this version of the chip will be slightly overclocked at 3.36GHz.
As for the price, Samsung has kept the Galaxy S23 lineup prices the same as the S22 series. However, they have also doubled the Galaxy S23+ base storage and introduced a 512GB tier. The battery life of the Galaxy S23 and S23+ also gets a slight increase along with the efficiency-focused 4nm Snapdragon 8 Gen 2 processor.
The selfie camera has also been upgraded to 12MP. Speaking of cameras, Samsung has dropped the camera island plateau on the back of the S23 and S23+. They have instead adopted individual protruding lenses from the Ultra series. Unfortunately, it also means that the Galaxy S22 case won’t fit the Galaxy S23,
The Galaxy S23 and S23+ still get the same display, which can only go down to 48Hz. However, all models in the series get Corning’s newest, toughest Gorilla Glass Victus 2. The S23 lineup is scheduled to be released on February 17, 2023. Let us know your thoughts on Samsung’s new flagship smartphone in the comment section below.